Flake Ice Machine
Flake Ice Machine
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Application
Food Processing
Fishery Processing
Fresh Preservation
Meat Processing
Medical Facilities
Supermarket
Environmental Engineering
Product Features:
High standards of evaporator, durability, safety and reliability;
Directly formed at low temperature, high efficiency;
Excellent design, stability and low breakdown rate;
Environment-friendly refrigerant, high efficiency and energy saving;
Full series of products for all applications;
Flake ice are dry, uniformity of thickness, and full capacity;
Full-automatic control;
Certificate CE(PED)/ASME;
With stainless steel or plastic storage, full series for selection;
Nice appearance with thorough to the last detail;
Model | Daily output (kg/24h) | Bin capacity (kg) | Ref. Capacity (kcal/h) | Total power (kW) | Cooling Mode | Unit dimension (L*W*H/mm) | Bin size (L*W*H/mm) | Weight(kg) (exclude bin) |
ZLF035 | 350 | 200 | 1961 | 2.4 | Air Cooling | 1142*740*760 | 1050*970*900 | 170 |
ZLF04 | 400 | 300 | 2241 | 2.4 | Air Cooling | 1225*740*760 | 1135*1030*1050 | 190 |
ZLF05 | 500 | 300 | 2801 | 2.4 | Air Cooling | 1225*740*760 | 1135*1030*1050 | 190 |
ZLF06 | 600 | 300 | 3362 | 2.9 | Air Cooling | 1225*740*760 | 1135*1030*1050 | 191 |
ZLF08 | 800 | 300 | 4482 | 3.4 | Air Cooling | 1225*740*865 | 1135*1030*1050 | 193 |
ZLF10 | 1000 | 300 | 5603 | 4 | Air Cooling | 1225*740*920 | 1135*1030*1050 | 197 |
ZLF12 | 1200 | 400 | 6724 | 4.8 | Air Cooling | 1410*870*920 | 1320*980*1200 | 302 |
ZLF15 | 1500 | 400 | 8405 | 6.2 | Air Cooling | 1410*870*1005 | 1320*980*1200 | 322 |
ZLF20 | 2000 | 500 | 11206 | 7.7 | Air Cooling | 1604*1100*1065 | 1510*1100*1300 | 397 |
ZLF25 | 2500 | 500 | 13541 | 8.8 | Air Cooling | 1610*1100*1305 | 1510*1100*1300 | 491 |
ZLF30 | 3000 | 1500 | 16810 | 11.2 | Water Cooling | 1510*1100*1277 | 1800*1500*2000 | 585 |
ZLF40 | 4000 | 2000 | 22413 | 16.2 | Water Cooling | 2040*1600*1321 | * Based on customers' demands | 970 |
ZLF50 | 5000 | 2000 | 28017 | 18.5 | Water Cooling | 2240*1600*1520 | 1070 | |
ZLF80 | 8000 | 4000 | 44827 | 31.4 | Water Cooling | 2700*2018*1525 | 1890 | |
ZLF100 | 10000 | 5000 | 56034 | 38.2 | Water Cooling | 2720*1882*1615 | 1970 | |
ZLF120 | 12000 | 5000 | 67241 | 38.2 | Water Cooling | 2720*1882*1765 | 2030 | |
ZLF150 | 15000 | 8000 | 84502 | 49.2 | Water Cooling | 4440*2224*1936 | 2650 | |
ZLF200 | 20000 | 10000 | 112068 | 60.9 | Water Cooling | 4440*2200*2260 | 3210 | |
ZLF250 | 25000 | 12000 | 140086 | 75.7 | Water Cooling | 4500*2190*2270 | 4500 | |
ZLF300 | 30000 | 15000 | 168103 | 97.8 | Water Cooling | 4550*2320*2462 | 5160 | |
ZLF400 | 40000 | 20000 | 224137 | 124.3 | Water Cooling | 4550*2320*3000 | 5500 | |
ZLF500 | 50000 | 25000 | 280172 | 147.4 | Water Cooling | 4580*2770*3500 | 6300 |
How To Order ?
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Product Tag:
Flake Ice Machine
ice machine
ice making machine
flake ice making machine
ice flake machine
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121