Contact Freezer
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Contact freezer is widely applied in cold storage, aquatic foods, meat processing, etc. foods quick freezing industry, fish catching boat and fishery processing industry, etc.
Contact Freezer Features
*Evaporator plate adopt 6063 Aluminium magnesium alloy with features of lighter weight, highly polished surface, higher strength , better thermal conductivity and stronger corrosion resistance.
*The panel thickness is 150mm. And the surface is smoothly and not easy to deformation. No cold-bridge, no leak and no dewing.
*Inlet and return liquid pipe adopt seamless stainless steel horse. And the flange connection adopt active 6063 aluminum alloy to easy maintenance and no leak.
*The doorknob and hinge etc. accessories adopt SUS304 stainless steel. Which are attractive, durable and better corrosion resistance. Adopt folding door for more flexibility, better airtightness, frozen, and less cool leakage. The folding doors are set on both sides to easy loading and unloading.
*The cylinder is grinding and the surface of the piston rod has special treatment to ensure long-term life and no leak. The fuel tank is spraying plastics to ensure it is uneasy to corrode. Adopt trustworthy control element to ensure the high reliability and less fault.
Specification of Hydraulic Contact Freezer Technology Parameter Table
Type | Evap.Station | Freezing Capacity(kg/ shift/unit) | Ref. Load | Online Dim. (LxWxH) | Weight | ||||
Effective Layer | Size | Evap.Area | Fish | Shrimp | Codlish | ||||
mm | m2 | kW | mm | kg | |||||
PD0.72-K1 | 8 | 1240x1260 | 31 | 720 | 384 | - | 20 | 2300x1700x2540 | 2180 |
PD0.72-K2 | 2550x1700x1700 | 2240 | |||||||
PD1.5-K1 | 10 | 2120x1260 | 62 | 1500 | 800 | 1200 | 42 | 3200x1700x2880 | 3180 |
PD1.5-K2 | 3400x1700x2040 | 3280 | |||||||
PD1.8-K1 | 12 | 2120x1260 | 73 | 1800 | 960 | 1400 | 50 | 3200x1700x3210 | 3580 |
PD1.8-K2 | 3400x1700x2320 | 3680 | |||||||
PD2.4-K1 | 10 | 2520x1638 | 97 | 2400 | 1280 | - | 67 | 3620x2100x2900 | 4280 |
PD2.4-K2 | 3820x2100x2060 | 4360 |
Specification of Shelf Flat Plate Freezer Technology Parameter Table
Type | Evap.Station | Freezing Capacity(kg/ shift/unit) | Freezing Condensing Unit Ref. Capacity | Installed Motor Power | Online Dim. (LxWxH) | Weight | ||||
Effective Layer | Size | Evap.Area | Fish | Shrimp | Cooling capacity Fish | Cooling water Shrimp | ||||
mm | m2 | kW | (m3/h) | kW | mm | kg | ||||
GDZ1.5-KL | 10 | 2120x1230 | 135 | 1500 | 800 | 19 | 24 | 24 | 4720x1740x2040 | 3400 |
GDZ1.8-KL | 10 | 2520x1230 | 165 | 1800 | 960 | 32.6 | 30 | 39.7 | 5120x1740x2040 | 3700 |
GZD2.1-KL | 10 | 2920x1230 | 206 | 2100 | 1120 | 32.6 | 38 | 39.7 | 5520x1745x2040 | 4200 |
GDG3.15-KL | 10 | 2920x1845 | 284 | 3150 | 1680 | 53.8 | 40 | 48 | 5520x1745x2040 | 4800 |
GDG3.6-KL | 10 | 3400x1845 | 321 | 3600 | 1920 | 53.8 | 40 | 48 | 5920x1745x2040 | 5300 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121