Tunnel Freezer
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Description: Mainly used in quick freezing aquatic product (scallop, shrimp, fish fillet, etc.) and all kinds of soft products.
Characteristics:
The seal hexahedron structure which composed of 125mm thickness polyurethane cored double-faced stainless steel is installed on the overall frame and has good heat preservation performance and hygienic environment.
Tunnel Freezer Features
Safe And Reliable Part
* World class parts and electric components.
* HACCP standard based on stainless steel and Hygeian PVC
Unique High Strength Integrated Floor
* Stable, durable and smooth surface. The floor is slope and its corner is low angle, which is easy to clean and no dusty corner.
* Drainage channel setting make water draining smooth and thoroughly
Evaporator With Epoxy Fin
* Avoiding food contamination from aluminum oxide power
Airflow System
* Even air distribution, high efficiency cooling capability and low weight loss
High Efficiency Freezing
* Optional: High efficiency tunnel freezer with freezing time of that of normal freezer
Mesh-belt Tunnel Freezer table
Item | Freezing | Ref. load | Motor Power | Freezing time | Temp. in | Temp. out | Chamber Temp. | RFNT | Belt Width | Online Dim. (LxWxH) |
Model | ||||||||||
kg/h | kW | kW | min | ℃ | ℃ | ℃ | mm | m | ||
ZLF-150 | 150 | 30 | 12 | 15-60 | 50 | -18 | -35 | R717 | 1000 | 6.8x2x27 |
ZLF-500 | 500 | 85 | 12 | 12x2.7x2.7 | ||||||
ZLF-750 | 750 | 115 | 15 | 2000 | 11x3.7x2.7 | |||||
ZLF-1000 | 1000 | 155 | 20 | 14x3.7x2.7 | ||||||
ZLF-1200 | 1200 | 180 | 20 | 3000 | 17x3.7x2.7 | |||||
ZLF-1500 | 1500 | 215 | 30 | 3200 | 20x3.75x2.7 | |||||
ZLF-2000 | 2000 | 300 | 42 | 4000 | 21x4.7x2.7 | |||||
ZLF-3000 | 3000 | 400 | 55 | 5000 | 24x5.57x2.7 | |||||
Item | Freezing | Ref. load | Motor Power | Freezing time | Temp. in | Temp. out | Chamber Temp. | RFNT | Belt Width | Online Dim. (LxWxH) |
Model | ||||||||||
kg/h | kW | kW | min | ℃ | ℃ | ℃ | mm | m | ||
ZLFA-500 | 500 | 125 | 35 | 10-40 | 15 | -18 | -38 | R717 | 2000 | 12x3.5x3.0 |
ZLFA-850 | 800 | 195 | 60 | -35 | 21x3.5x3.0 | |||||
Item | Freezing | Ref. load | Motor Power | Freezing time | Temp. in | Temp. out | Chamber Temp. | RFNT | Belt Width | Online Dim. (LxWxH) |
Model | ||||||||||
kg/h | kW | kW | min | ℃ | ℃ | ℃ | mm | m | ||
ZLB-250 | 250 | 46 | 10.5 | 15-60 | 15 | -18 | -35 | R717 | 1200 | 9x2.3x2.7 |
ZLB-500 | 500 | 80 | 19.5 | 20x2.3x2.7 | ||||||
ZLB-600 | 600 | 100 | 20.5 | 24x2.3x2.7 | ||||||
ZLB-1000 | 1000 | 155 | 43 | 20x4.5x3.15 | ||||||
ZLB-1250 | 1250 | 185 | 43 | 1500 | 20x4.7x3.15 | |||||
ZLB-1500 | 1500 | 210 | 48 | 24x4.7x3.15 | ||||||
Item | Freezing | Ref. load | Motor Power | Freezing time | Temp. in | Temp. out | Chamber Temp. | RFNT | Belt Width | Online Dim. (LxWxH) |
Model | ||||||||||
kg/h | kW | kW | min | ℃ | ℃ | ℃ | mm | m | ||
ZLBA-500 | 500 | 120 | 41 | 10-40 | 10 | -18 | -38 | R717 | 1500 | 13x3.0x3.0 |
ZLBA-850 | 850 | 180 | 52 | 19.7x3.0x3.0 | ||||||
ZLBA-1000 | 1000 | 230 | 66 | 25x3.0x3.0 | ||||||
ZLBA-1700 | 1700 | 350 | 104 | 19.7x5.4x3.0 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121