Ammonia Air Cooler
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Widely used in food refrigeration, freezing, frozen, blast freezing, fresh, high and low-temperature storage library, air-conditioned rooms and other areas.
Ammonia Air Cooler Excellent Design Performance
* International advanced whole fin-shaped, piece of advanced, small wind resistance, many columns of monolithic and flexible combination
* Own lip protruded locating fin spacing, fin spacing accurate, fins and tubes to increase the contact area
* Import efficient axial fans, high energy efficient, low noise, large air volume, long range, low power, and with optional domestic fans
* Air duct using a special surface design, effectively reduce wind resistance and noise, improve performance, increase air volume and range, high strength, beautiful appearance
* Professional software for heat transfer calculations, the cooling load is an exact match
High Efficiency
* Overall corrugated fins, and still maintain high efficiency heat exchange in the frosting process
* Overall hot-dip zinc coils, high heat transfer efficiency, low thermal resistance, good corrosion resistance, quickly defrost
Reliable and Durable
* Galvanized steel shell with rust baking varnish and spray, corrosion-resistant, beautiful, clean, easy to disassemble
Options
* Coil is is aluminum tube aluminum plate, stainless steel tube aluminum plate
* Pure hot ammonia defrosting, water and hot ammonia mixed deforsting
* Floor-mounted
Model | Refrigeration Capacity | Evap. Area | Air volume | Expected range | Axial fan total power | Refrigerant | Deforsting water | Amount of deforsting water (W) | ||
△tm = 10℃ to = -10℃ | Inlet | Outlet | Inlet | Outlet | ||||||
kW | m2 | m3/h | m | kW | DN mm | DN mm | DN mm | DN mm | t/h | |
D071-96W/16AG/L/SL | 15.93 | 95.5 | 11000 | 24 | 0.88 | 15 | 32 | 32 | 80 | 4.8 |
D071-128W/16AG/L/SL | 18.52 | 127.33 | 10000 | 22 | 0.88 | 15 | 32 | 40 | 80 | 6.4 |
D091-168W/16AG/L/SL | 29.47 | 167.12 | 20000 | 36 | 1.65 | 20 | 40 | 40 | 100 | 8.4 |
D091-223W/16AG/L/SL | 34.2 | 222.82 | 18000 | 32 | 1.65 | 20 | 50 | 50 | 125 | 11.15 |
D071-74W/18AG/L/SL | 12.62 | 73.13 | 11000 | 24 | 0.88 | 15 | 32 | 32 | 80 | 3.7 |
D071-98W/18AG/L/SL | 16.82 | 97.51 | 10000 | 22 | 0.88 | 15 | 32 | 32 | 80 | 4.9 |
D071-122W/18AG/L/SL | 18.16 | 121.88 | 9000 | 19 | 0.88 | 15 | 32 | 40 | 80 | 6.1 |
D091-128W/18AG/L/SL | 25.22 | 127.98 | 20000 | 36 | 1.65 | 20 | 40 | 40 | 80 | 6.4 |
D091-171W/18AG/L/SL | 29.07 | 170.63 | 18000 | 32 | 1.65 | 20 | 40 | 40 | 100 | 8.55 |
D091-214W/18AG/L/SL | 34.07 | 213.29 | 17000 | 30 | 1.65 | 20 | 50 | 50 | 125 | 10.7 |
D091-256W/18AG/L/SL | 38.42 | 255.95 | 16000 | 28 | 1.65 | 20 | 50 | 50 | 125 | 12.8 |
D071-60W/110AG/L/SL | 11.47 | 59.71 | 11000 | 24 | 0.88 | 15 | 32 | 25 | 80 | 3 |
D071-80W/110AG/L/SL | 14.35 | 79.61 | 10500 | 23 | 0.88 | 15 | 32 | 32 | 80 | 4 |
D071-100W/110AG/L/SL | 16.86 | 99.51 | 10000 | 22 | 0.88 | 15 | 32 | 32 | 80 | 5 |
D091-105W/110AG/L/SL | 21.21 | 104.49 | 20000 | 36 | 1.65 | 20 | 40 | 32 | 80 | 5.25 |
D091-140W/110AG/L/SL | 26.57 | 139.32 | 19000 | 34 | 1.65 | 20 | 40 | 40 | 100 | 7 |
D091-175W/110AG/L/SL | 31.12 | 174.15 | 18000 | 32 | 1.65 | 20 | 50 | 40 | 100 | 8.75 |
D091-209W/110AG/L/SL | 35.06 | 208.98 | 17000 | 30 | 1.65 | 20 | 50 | 50 | 125 | 10.45 |
D071-51W/112AG/L/SL | 11.35 | 50.76 | 12000 | 27 | 0.88 | 15 | 32 | 25 | 80 | 2.55 |
D071-68W/112AG/L/SL | 13.81 | 67.68 | 11000 | 24 | 0.88 | 15 | 32 | 25 | 80 | 3.4 |
D071-85W/112AG/L/SL | 16.06 | 84.6 | 10500 | 23 | 0.88 | 15 | 32 | 32 | 80 | 4.25 |
D071-102W/112AG/L/SL | 18.05 | 101.52 | 10000 | 22 | 0.88 | 15 | 32 | 32 | 80 | 5.1 |
D091-119W/112AG/L/SL | 25.57 | 118.45 | 20000 | 36 | 1.65 | 20 | 40 | 40 | 80 | 5.95 |
D091-149W/112AG/L/SL | 28.84 | 148.06 | 19000 | 34 | 1.65 | 20 | 40 | 40 | 100 | 7.45 |
D091-178W/112AG/L/SL | 33.39 | 177.67 | 18000 | 32 | 1.65 | 20 | 50 | 50 | 100 | 8.9 |
D071-45W/114AG/L/SL | 10.29 | 44.37 | 12000 | 27 | 0.88 | 15 | 32 | 25 | 80 | 2.25 |
D071-60W/114AG/L/SL | 12.54 | 59.16 | 11500 | 26 | 0.88 | 15 | 32 | 25 | 80 | 3 |
D071-74W/114AG/L/SL | 14.6 | 73.95 | 11000 | 24 | 0.88 | 15 | 32 | 32 | 80 | 3.7 |
D091-104W/114AG/L/SL | 23.07 | 103.53 | 20500 | 37 | 1.65 | 20 | 40 | 32 | 80 | 5.2 |
D091-130W/114AG/L/SL | 26.79 | 129.42 | 19500 | 35 | 1.65 | 20 | 40 | 40 | 100 | 6.5 |
D091-156W/114AG/L/SL | 30.05 | 155.3 | 18500 | 33 | 1.65 | 20 | 40 | 40 | 100 | 7.8 |
D071-70W/11014AG/L/SL | 13.38 | 69.39 | 11000 | 24 | 0.88 | 15 | 32 | 32 | 80 | 3.5 |
D071-90W/11014AG/L/SL | 16.42 | 89.29 | 10500 | 23 | 0.88 | 15 | 32 | 32 | 80 | 4.5 |
D071-110W/11014AG/L/SL | 18.96 | 109.19 | 10000 | 22 | 0.88 | 15 | 32 | 40 | 80 | 5.5 |
D091-122W/11014AG/L/SL | 25.2 | 121.43 | 20000 | 36 | 1.65 | 20 | 40 | 40 | 80 | 6.1 |
D091-157W/11014AG/L/SL | 30.39 | 156.26 | 18500 | 33 | 1.65 | 20 | 40 | 40 | 100 | 7.85 |
D091-192W/11014AG/L/SL | 35.35 | 191.09 | 18000 | 32 | 1.65 | 20 | 50 | 50 | 100 | 9.6 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121