Industrial Quick Freezer Air Cooler
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Industrial Quick Freezer Air Cooler Widely used in all kinds of frozen room etc
Industrial Quick Freezer Air Cooler Features
*Refrigerant: Freon R22、R404A、R507A, etc.
*Heat transfer tubes: 20 diameter steel or stainless steel tube;
Fin: steel or aluminum,
Fin spacing: 8mm, 10mm, and 12mm
*Shell: galvanized steel plate, stainless steel plate and aplastic steel
*Defrost forms: air defrosting, electric defrosting
*Maintenance-free axial fan with low noise, motor protection IP54
*Suspension finned coil structure, safe and reliable structure, high strength of structure
*Corrugated fins, overall galvanized or tube expanding process to make the fin coil close, high heat transfer efficiency, long service life
*Optimized defrost design, improve the defrosting efficiency, prevent splash phenomenon
*Provide a variety of combinations, free for the user to choose
Industrial Quick Freezer Air Cooler Table
Model | Refrigeration Capacity | Evap. Area | Air volume | Expected range | Input power rating | Refrigerant | Amount of deforsting water (W) | Air duct heating power (H) | Net weight | ||
t = -34℃ t0 = -40℃ | Inlet | Outlet | Water deforsting (SS) (SA) | Hot Ammonia deforsting (SS) (SA) | |||||||
kW | m2 | m3/h | m | kW | mm | mm | t/h | kW | kg | kg | |
(D/L)(A/F)214D80W-SS20Z | 13.19 | 210 | 42000 | 30 | 2x3.0 | DN40 | DN65 | 10.5 | 2x0.35 | 910 | 965 |
1110 | 1190 | ||||||||||
(D/L)(A/F)214E80W-SS20Z | 16.48 | 262.53 | 42000 | 30 | 2x3.0 | DN40 | DN65 | 13.13 | 2x0.35 | 960 | 1015 |
1190 | 1245 | ||||||||||
(D/L)(A/F)214F80W-SS20Z | 19.78 | 315.04 | 42000 | 28 | 2x3.0 | DN40 | DN65 | 15.75 | 2x0.35 | 1010 | 1065 |
1240 | 1295 | ||||||||||
(D/L)(A/F)21014F80W-SS20Z | 24.34 | 387.63 | 42000 | 28 | 2x3.0 | DN40 | DN65 | 19.38 | 2x0.35 | 1040 | 1095 |
1270 | 1325 | ||||||||||
(D/L)(A/F)314D80W-SS20Z | 19.87 | 316.52 | 63000 | 30 | 2x3.0 | DN50 | DN80 | 15.83 | 3x0.35 | 1315 | 1475 |
1705 | 1775 | ||||||||||
(D/L)(A/F)314E80W-SS20Z | 24.84 | 395.64 | 63000 | 30 | 2x3.0 | DN50 | DN80 | 19.78 | 3x0.35 | 1385 | 1515 |
1775 | 1820 | ||||||||||
(D/L)(A/F)314F80W-SS20Z | 29.81 | 474.77 | 63000 | 28 | 2x3.0 | DN50 | DN80 | 23.74 | 3x0.35 | 1490 | 1570 |
1830 | 1900 | ||||||||||
(D/L)(A/F)31014F80W-SS20Z | 36.68 | 584.17 | 63000 | 28 | 2x3.0 | DN50 | DN80 | 29.21 | 3x0.35 | 1510 | 1590 |
1850 | 1920 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121