Cold Storage Air Cooler For Cold Logistics
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Cold Storage Air Cooler For Cold Logistics used in low temperature logistics and other places of refrigeration, commercial refrigeration products, apply to the sale of the cold chain, warehousing,logistics chain store,daily goods, beverages, meat, fish, fruit and vegetables,eggs and other refrigerated and frozen commodity.
Cold Storage Air Cooler For Cold Logistics Features
*Rugged galvanized steel, full antibacterial spray shell, especially for large-scale food cold storage and distribution centers
*Double drain pan structure, special drain grooves design, to rapidly exclude defrost water
*Electric control box installed in the front of the machine panel, easy wiring operations
*Bottom and side panels can be opened in the design, easy to installation and maintenance
*Specially developed suitable for large air cooler for large diameter internal thread copper pipe, with high efficiency corrugated aluminum fin, evaporator has high heat transfer efficiency
*Specially imported cooling medium splitter to ensure uniform distribution of multi-loop liquid, evaporator cooling reliable
*Stainless steel evaporator end plate, strong corrosion resistance
*Efficient import external rotor fan, air far distance, high cooling efficiency, safety and reliability, long life
*Set overheating protection inside the fan's motor, safe and reliable
*Evaporator built-in specially electric heater, high defrosting efficiency, easy control
Cold Storage Air Cooler For Cold Logistics Table
Model | Applicable formats | Applicable temp. (℃ ) | Refrigeration Capacity (kW) | Air volume (m3/h) | Weight (kg) | Outside dimension LxWxH(mm) |
ZL-CB13000 | cold logistics | 3℃~ 10℃ | 11.4 | 5,560 | 82 | 1600x792x880 |
ZL-CB20000 | cold logistics | 3℃~ 10℃ | 21.5 | 13,200 | 180 | 2026x850x1080 |
ZL-CB27000 | cold logistics | 3℃~ 10℃ | 26 | 16,700 | 230 | 3620x792x880 |
ZL-CB41000 | cold logistics | 3℃~ 10℃ | 34 | 16,700 | 243 | 3620x792x880 |
ZL-CB55000 | cold logistics | 3℃~ 10℃ | 41 | 26,000 | 336 | 3460x850x1080 |
ZL-CB63000 | cold logistics | 3℃~ 10℃ | 51 | 25,200 | 370 | 3460x850x1080 |
ZL-CB76000 | cold logistics | 3℃~ 10℃ | 61 | 36,880 | 449 | 3820x1020x1270 |
ZL-CB95000 | cold logistics | 3℃〜10℃ | 77 | 37,600 | 540 | 4890x850x1080 |
ZL-CB10000H | cold logistics | -10℃~ 3℃ | 9.8 | 5,860 | 100 | 1600x670x795 |
ZL-CB21000H | cold logistics | -10℃~ 3℃ | 19.9 | 13,800 | 180 | 2026x850x1080 |
ZL-CB29000H | cold logistics | -10℃~ 3℃ | 27.2 | 19,220 | 242 | 2220x905x1290 |
ZL-CB42000H | cold logistics | -10℃~ 3℃ | 39 | 27,700 | 320 | 3460x850x1080 |
ZL-CB49000H | cold logistics | -10℃~ 3℃ | 46 | 27,000 | 430 | 3460x1005x1080 |
ZL-CB58000H | cold logistics | -10℃~ 3℃ | 54 | 38,440 | 336 | 3820x830x1270 |
ZL-CB64000H | cold logistics | -10℃~ 3℃ | 58 | 41,600 | 460 | 4890x850x1080 |
ZL-CB74000H | cold logistics | -10℃~ 3℃ | 69.4 | 40,710 | 470 | 4890x850x1080 |
ZL-CB16000LH | cold logistics | -35℃~ -10℃ | 13.6 | 11,900 | 140 | 2620x720x795 |
ZL-CB24000LH | cold logistics | -35℃~ -10℃ | 19 | 17,800 | 230 | 3620x895x880 |
ZL-CB31000LH | cold logistics | -35℃~ -10℃ | 25 | 17,100 | 258 | 3620x895x880 |
ZL-CB38000LH | cold logistics | -35℃~ -10℃ | 31 | 27,500 | 410 | 3460x1005x1080 |
ZL-CB46000LH | cold logistics | -35℃ ~ -10℃ | 38 | 26,000 | 418 | 3460x1005x1080 |
ZL-CB52000LH | cold logistics | -35℃~ -10℃ | 42 | 38,000 | 480 | 3820x1120x1270 |
ZL-CB66000LH | cold logistics | -35℃ ~ -10℃ | 53.9 | 36,900 | 550 | 3820x1120x1270 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121