100 Series Reciprocationg Compressor Unit
- SMARTCOLD
- DALIAN, CHINA
- 30 DAYS
- 1 SET PER WEEK
Application
Widely used in various fields need to achieve artificial refrigeration, such as petroleum, chemical industry, pharmaceutical, cryogenic laboratory of national defense and scientific research, food low temp processing, storage and transportation, and low temperature test, low temperature processing of food storage and transportation, air conditioning in factories, hospitals and other large public places building.
100 Series Reciprocationg Compressor Unit
Construction
This series of compressors which are available in single-stage and internally compound stage types and with R717,R12 R22 are counter flow reciprocating compressors of high speed and multicylinder,These compressors Featrue capacity controls which can effect no-load starting, oil charge and drain valves being able to errect charging oil during run if needed, And they are directly coupling,control panel (auto-natic protection) which are mounted on a common base. The control panel has high pressure, intermediate pressure and oil pressure relays which ensure running reliability of the machine.
Compressor (Fig.1 and Table 1)is the heart of any refrigeration plant such as ice making, freezing, cold storage, etc. And consequently it is of vital importance for the plant management to select the most suitable compressor to meet the requirement
For ice making at present, single stage high speed multi-cylinder type compressor is widely used, the capacity of which shall be referred to the Table 1. The further details shall be provided on request.
Generally, refrigeration capacity required for producing 1-Ton/Day of ice is 6,000 to 6,500 kcal/h.
● Adopt Y series of high efficiency energy-saving motors, protection class IP23-IP56
● Unit is with high speed, small size and interchangeable parts
● Compressor shaft seal and gasket are import brand.
● Provided energy adjustment device to realize unit start without load
● Equipped with three-way oil drainage valve. Oil can be charged during normal operation
● Safe and reliable operation
Specification
Item | Unit | 2AZ10 | 4AV10 | 6AW10 | 8AS10 | 4ASJ10 | 8ASJ10 | |||
Unit | Refrigerating capacity | Standard cond. | KW | 26.7(23000) | 54(46500) | 81.4(70000) | 108(93000) | tk=+35℃l7.5 | tk=+35℃37.2 | |
Air conditioning cond. | (Kcal/h) | 54(46000) | 116(100000) | 174.4(150000) | 232.6(200000) | t0=-35℃(15000) | t0=-35℃(32000) | |||
shaft power | Standard cond. | kw | 8.12 | 16 | 23.8 | 31.6 | 10.1 | 20.4 | ||
Air conditioning cond. | 12 | 24 | 36 | 48 | ||||||
Total weight | Standard cond. | kg | 575 | 1066 | 1330 | 1520 | 1300 | 1700 | ||
Air conditioning | 603 | 1100 | 1480 | 1600 | ||||||
Compressor | Type | Vertical | V | W | W | W | W | |||
Cylinder bore | mm | 100 | 100 | 100 | 100 | 100 | 100 | |||
Piston stroke | mm | 70 | 70 | 70 | 70 | 70 | 70 | |||
Number of cylinders | purchase | 2 | 4 | 6 | 8 | high stagel low stage3 | high stagel low stage3 | |||
Revolution | r/min | 960 | 960 | 960 | 960 | 960 | 960 | |||
Theoretical displacement | m3/h | 63.3 | 126.6 | 190 | 253.3 | high stagel low stage3 | high stagel low stage3 | |||
Capacity regulating range | 0,1/2,1 | 0,1/3,2/3,1 | 0,1/4,1/2,3/4,1 | 0,1/3,2/3,1 | 0,1/3,2/3,1 | |||||
Suction pipe dia. | mm | 50 | 50 | 65 | 80 | |||||
Discharge pipe dia. | mm | 40 | 50 | 65 | 80 | |||||
Oil charge of crankcase | kg | 8.5 | 12 | 15 | 15 | 8 | 15 | |||
Diameter of cooling water inlet/outlet pipe | in | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |||
Cooling water consumption | kg | 300 | 500 | 750 | 1000 | 500 | 1000 | |||
Compressor weigth | kg | 238 | 553 | 654 | 713 | 560 | 778 | |||
Motor | Type | Standard cond. | Y160L-6 | Y200L2-6 | Y250M-6 | Y280S-6 | Y180L-6 | Y225M-6 | ||
Airconditioning cond. | Y180L-6 | Y225M-6 | Y280S-6 | Y280M-6 | ||||||
Power | Standard cond. | kw | 13 | 22 | 37 | 45 | 15 | 30 | ||
Air conditioning cond. | 15 | 30 | 45 | 55 | ||||||
Voltage | Standard cond. | V | 380 | |||||||
Air conditioning cond | ||||||||||
Revolution | Standard cond. | r/min | 960 Syuchro revolution | |||||||
Air conditioning cond. | ||||||||||
Electric control | Starter | Standard cond. | Type | XQ01-22 | XQ01℃K) | XQ01-55 | 4ASJ10-17/D | XQOA-AO | ||
Air conditioning cond. | Type | XQ01-30 | XQ01-55 | XQ01-55 | ||||||
Control panel | Model | DAK2-15 with starter | ZK-3C2 | ZK-3C3 | ZK-3C4 | 4ASJ10-17/N | ZK-4C4 |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121