125 Series Reciprocationg Compressor Unit
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Widely used in various fields need to achieve artificial refrigeration, such as petroleum, chemical industry, pharmaceutical, cryogenic laboratory of national defense and scientific research, food low temp processing, storage and transportation, and low temperature test, low temperature processing of food storage and transportation, air conditioning in factories, hospitals and other large public places building.
Applying range
The series of compressors which are designed to the condensing temperatures below 40℃ and evaporator temperatures of +5℃-30℃ for single-stage and -25 ℃ to -45℃ for tow-stage can be applied to equipment for refrigeration, freezing and air conditioning applications.
Construction
This series of compressors which are available in single-stage and internally compound stage types and with R717,R12 R22 are counter flow reciprocating compressors of high speed and multicylinder, These compressors Feature capacity controls which can effect no-load starting, oil charge and drain valves being able to erect charging oil during run if needed, And they are directly coupling, control panel (auto-matic protection) which are mounted on a common base. The control panel has high pressure, intermediate pressure and oil pressure relays which ensure running reliability of the machine.
Outside dimensions of 8AS12.5 compressor unit
Adopt Y series of high efficiency energy-saving motors, protection class IP23/IP54/IP55
Unit is with high speed, small size and interchangeable parts
Compressor shaft seal and gasket are import brand.
Provided energy adjustment device to realize unit start without load
Equipped with three-way oil drainage valve. Oil can be charged during normal operation
Safe and reliable operation
型号 Model | 2AZ10 | 4AV10 | 6AW10 | 8 AS 10 | 4ASJ10 | 8ASJ10 | |||
机组 Unit | 制冷量 Refrigeration Capacity | 标准工况 | kW | 26.7 | 54 | 81.4 | 108 | 17.5 工况-35℃ /+35℃ | 37.2 工况-35℃ /+35℃ |
Standard Condition | |||||||||
空调工况 | 54 | 116 | 174.4 | 232.6 | |||||
Air Conditioning Condition | |||||||||
轴功率 Shaft Power | 标准工况 | kW | 8.12 | 16 | 23.8 | 31.6 | 10.1 工况-35℃ /+35℃ | 20.4 工况-35℃ /+35℃ | |
Standard Condition | |||||||||
空调工况 | 12 | 24 | 36 | 48 | |||||
Air Conditioning Condition | |||||||||
压缩机 Compressor | 活塞行程容积 Theoretical Displacement | m3/h | 63.3 | 126.6 | 190 | 253.3 | 31.65 (94.95) | 63.3 (190) | |
能量调节范围 Capacity Regulating Range | 0,1/2,1 | 0,1/3,2/3,1 | 0,1/4 1/2,3/4,1 | 0,1/3,2/3,1 | 0,1/3,2/3,1 | ||||
进气管径 Suction Pipe Dia. | mm | 50 | 50 | 65 | 80 | 32 (50) | 40 (65) | ||
排气管径 Discharge Pipe Dia. | mm | 40 | 50 | 65 | 80 | 32 (50) | 40 (65) | ||
冷却水耗量 Cooling Water Consumption | kg/h | 300 | 500 | 750 | 1000 | 500 | 1000 | ||
电机 Motor | 功率 Power | 标准工况 | kW | 13 | 22 | 37 | 45 | 15 | 30 |
Standard Condition | |||||||||
空调工况 | kW | 15 | 30 | 45 | 55 | ||||
Air Conditioning Condition | |||||||||
电压 Voltage | 标准工况 | V | 380 | 380 | |||||
Standard Condition | |||||||||
空调工况 | V | 380 | |||||||
Air Conditioning Condition | |||||||||
转数 Revolution | 标准工况 | r/min | 960 | 960 | |||||
Standard Condition | |||||||||
空调工况 | r/min | 960 | |||||||
Air Conditioning Condition | |||||||||
外型尺寸(长x宽x高) Outline (LXWXH) | 标准工况 | mm | 1495x747x850 | 1917x845x1320 | 2046x841x1153 | 2142x855x1167 | 1750x1135x1310 | 2663x1025x1978 | |
Standard Condition | |||||||||
空调工况 | mm | 1495x747x850 | 1989x845x1320 | 2115x841x1147 | 2191x855x1167 | ||||
Air Conditioning Condition | |||||||||
机组重量 Unit Weight | 标准工况 | kg | 575 | 1066 | 1330 | 1520 | 1300 | 1700 | |
Standard Condition | |||||||||
空调工况 | kg | 603 | 1100 | 1480 | 1600 | ||||
Air Conditioning Condition |
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121