Screw Compressor Unit
Screw Compressor Unit
- SMARTCOLD
- DALIAN, CHINA
- 45 DAYS
- 1 SET PER WEEK
Widely used in food refrigeration and freezing, aquaculture, commercial, petroleum, chemical industry, coal, textiles, pharmaceuticals, shipbuilding, defense and scientific research in all aspects of needs artificial refrigeration.
High Reliability
*Sliding bearing, long operating life one chiller, which can
*Less wearing parts, smooth operation, suitable for long-term operation
High efficiency
*Low exhaust temperature, high volumetric efficiency
*World's leading screw compressor rotor profile, high efficiency
*Energy steeples adjustment
Intellectualized
*Manual control and microcomputer automatic control
*Have features of fast running speed, strong control capability. And realize modularization and networking
机组型号 Unit Model LG | 12.5 | 12.5F | 16 | 16F | 20 | 20F | 25 | 25F | 31.5 | 31.5F | |||
制冷剂 Refrigerant | R717 | R22 | R717 | R22 | R717 | R22 | R717 | R22 | R717 | R22 | |||
机组 Unit | 制冷量 Refrigeration Capacity | 空调工况 Air Conditioning Condition | kW | 307.1 | 278.2 | 650.5 | 591.2 | 1385.2 | 1258.9 | 2760.4 | 2508.4 | 5431.6 | 4935.8 |
标准工况 Standard Condition | 148.1 | 147.9 | 315.7 | 314.3 | 672.3 | 669.3 | 1339.9 | 1333.7 | 2636.5 | 2624.4 | |||
低温工况 Low Temperature Condition | 53.4 | 56.9 | 113.5 | 121 | 242.3 | 258.2 | 483.3 | 515.2 | 951.3 | 1014 | |||
低温工况带经济器 Low Temp. Cond. With Economizer | 63.8 | 75.3 | 135.7 | 159.7 | 289.4 | 340.2 | 577.3 | 677 | 1136.5 | 1339.4 | |||
轴功率 Shaft Power | 空调工况 Air Conditioning Condition | kW | 55.3 | 52.7 | 116.5 | 111 | 245.2 | 233.5 | 487.7 | 464.4 | 959.1 | 913.2 | |
标准工况 Standard Condition | 39.5 | 41.1 | 83.2 | 86.6 | 175.1 | 182.2 | 348.3 | 362.3 | 584.9 | 712.5 | |||
低温工况 Low Temperature Condition | 34.8 | 36.9 | 73.1 | 77.6 | 153.5 | 163.1 | 305.6 | 324.6 | 601 | 638.4 | |||
低温工况带经济器 Low Temp. Cond. With Economizer | 35.5 | 39.5 | 74.6 | 83 | 156.5 | 174.1 | 308.8 | 343.3 | 606.1 | 675.2 | |||
吸气管管径 Suction Pipe Diameter | mm | 100 | 100 | 150 | 200 | 300 | |||||||
排气管管径 Exhaust Pipe Diameter | mm | 65 | 80 | 100 | 150 | 200 | |||||||
机组外形尺寸(长X宽X高) Outline (LXWXH) | mm | 2770x1200x1850 | 2965x1355x1920 | 3610x1520x2280 | 4855x1975x3070 | 5930x2300x3350 | |||||||
重量(约) Weight(About) | 空调工况 Air Conditioning Condition | kg | 2240 | 2860 | 5850 | 11000 | 17200 | ||||||
标准工况 Standard Condition | 2920 | 5690 | 10900 | 16600 | |||||||||
低温工况 Low Temperature Condition | 5620 | ||||||||||||
压缩机 Compressor | 理论输气量 Theory Gas Transmission Rate | m3/h | 276 | 580 | 1215 | 2395 | 4700 | ||||||
能量调节范围 Energy Adjustment Scope | % | 10 — 100 无级调节 Stepless adjustment | |||||||||||
主电动机 Main Motor | 额定功率 Rated Power | 空调工况 Air Conditioning Condition | kW | 65 | 125 | 250 | 560 | 1250 | |||||
标准工况 Standard Condition | 55 | 100 | 220 | 450 | 900 | ||||||||
低温工况 Low Temperature Condition | 200 | ||||||||||||
电制 Power Standard | 3P, 50Hz, 380V | 3P, 50Hz, 380V/6kV/10kV | |||||||||||
油泵 Oil Pump | 电动机功率 Motor Power | kW | 2.2 | 3 | 5.5 | 11 | |||||||
油冷却器 Oil Cooler | 水冷 Water-Cooled | 进水温度 Water Inlet Temp. | ℃ | ≤32 | |||||||||
进出水管径 Inlet/Outlet Water Pipe Diameter | mm | 32 | 32 | 65 | 65 | 100 | |||||||
最大循环水量 The Largest Circulating Water | m3/h | 7 | 5 | 12 | 8 | 25 | 17 | 51 | 35 | 97 | 75 | ||
工质冷 Refrigerant- Cooled | 进液口 管径 Inlet Pipe Diameter | mm | 20 | 32 | 40 | 65 | |||||||
出气口 管径 Outlet Pipe Diameter | mm | 32 | 50 | 65 | 100 |
How To Order ?
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Step 1, please tell us what model and quantity you need; Step 2, then we will make a Pl for you to confirm the order details; step 3, when we confirmed everything, can arrange the payment; step 4, finally we deliver the goods within the stipulated time....more
Product Tag:
Screw Compressor Unit
compressor cold
compressor for coldroom
compressor head
dalian compressor
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Notice: Undefined variable: seo_tags in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121
Warning: Invalid argument supplied for foreach() in /www/wwwroot/smartcold.tech/UserFiles/templates/nmoban16_2/product_info.php on line 121